Hardware Compatibility
We’ve tested Valarm on a variety of devices and this page has our thoughts on the devices we’ve used. Battery life and display are important for Valarm, and of course the sensors: GPS, accelerometer, ambient light, audio, external USB (CO2, VOCs, temperature, humidity, water detection, barometric pressure, light, knobs, flood detection, switches, force-resistive sensors), Bluetooth (OBD2), and so on!

GPS |
Accel-erometer |
Light |
Mic / Audio |
Audio Recording |
Camera |
Bluetooth (OBDII) |
USB (Yoctopuce) |
|
| Sony Xperia U ST25i | ||||||||
| Samsung T499 / T-Mobile Dart | ||||||||
| Huawei U8150 / T-Mobile Comet | ||||||||
| Samsung Exhibit II 4G | ||||||||
| Samsung Galaxy SIII | ||||||||
| Motorola Droid | ||||||||
| LG Optimus T | ||||||||
| HTC One V | ||||||||
| Google/LG Nexus 4 | ||||||||
| Google/Asus Nexus 7 | ||||||||
| Samsung Galaxy Tab 2 7.0 | ||||||||
| Samsung Galaxy Tab 2 10.1 | ||||||||
| HTC Flyer 7 | ||||||||
| Vizio VTAB1008 | ||||||||
| AGPTek 7″ 4.0 | ||||||||
| Motorola Xoom |
Note: The Samsung Galaxy Note II Smart Dock is also compatible with Valarm, see the review by Yoctopuce.
These reviews and comments are our own opinions from our own experiences and your results may be different!